> Overview: News
> Overview: Service
> Overview: About
Project | Unit | Parameter |
Working parameter | ||
Wall thickness | (mm) | 300~1200 |
Wall depth | (mm) | 60 |
Main data | ||
Max. hoisting force | (kN) | 360 |
Grab closing force | (kN) | 1000 |
Max. pull/push speed | (m/min) | 40 |
Grab opening time | (s) | 6 |
Grab closing time | (s) | 7 |
Power parameter | ||
Engine model | - | CUMMINS QSL9 |
Engine rated power | (kW/r/min) | 242/2100 |
Undercarrige | ||
Max. travelling speed | (km/h) | 1.5 |
Max. grade ability | (%) | 35 |
Max. clearance | (mm) | 468 |
Track shoe width | (mm) | 800 |
Distance between tracks | (mm) | 3500~4400 |
Working condition | ||
Total lengh | (mm) | 10370 |
Total width | (mm) | 4400 |
Total height | (mm) | 17205 |
Working radius | (mm) | 4360~5160 |
Transportation condition | ||
Total lengh | (mm) | 12850 |
Total width | (mm) | 3500 |
Total height | (mm) | 3395 |
System parameter | ||
Max.system pressure | (MPa) | 30 |
Max. system flow | (L/min) | 560 |
Weight parameter | ||
Bare weight | (t) | 61 |
Grab weight | (t) | 14~24 |
Packing & Shipping
Why Choose Us
200+
Professionals
7*24 Hours Online Service
2h Response Time
Mature Packing
Factory
Independent and Mature
Logistics Department
148 Countries
Cooperated
Multilingual
Communication
13+ Years
Export Experience
Complete After-Sales
and Service System
( Machines & Spare Parts )
After-Sales Service
Exporting Cases
Global Presence & Regional Support (148 Countries)
Customer Relationship
Our Certificates
ISO9001 Certificate
CTC Certificate
CNAB Certificate
CCC Certificate
ISO9001 Certificat
CAQC Certificate
Our Factories
Our Professional Team
Company Overview
City Center of Qingdao
May 4th Square Station, Metro No.2 and No.3
Near Qingdao Municipal Government, Shangri-la Hotel & Westin Hotel
Faq