> Overview: News
> Overview: Service
> Overview: About
| tem | Unit | TH754 | TH854 | TH904 |
| Engine | - | Xinchai A4K43T75 | Xinchai 4D35ZT | Huafeng 4RMIZT22 |
| Horsepower | HP | 75 | 85 | 90 |
| Displacement | L | 4.32 | 3.47 | 4.67 |
| Torque | N M | 280/1600-1800 | 360/1600~1800 | 390-420/1400-1600 |
| Transmission | ||||
| Gearshift | / | 12+12 | 12+12 | 16+8 |
| Technical route | 1 | Mechanical synchronizer | Shuttle synchronizer shift | Synchronizer shf |
| Speed range | km/h | 1.95-34.13 | 1.71-34.13 | 1.77-34.8 |
| PTO speed | r/min | 540/1000 | 540/760 | 540/1000 |
| Hydraulic | ||||
| Lifting power | kN | 17 | 24 | 20 |
| Three-point suspension type | / | Category2 | Category 2 | Category2 |
| Hydraulic output flow | Lmin | 50 | 50 | 53 |
| Numberofmuli-way valves | 1 | 2 | 2/3 | Standard 2,Optional 3 |
| Parameter | ||||
| ength*width*height | mm | 4795×1980×2720 | 4795×1980×2720/2835 | 4530×2150×2900 |
| Wheelbase | mm | 2270 | 2270 | 2366 |
| Ground clearance | mm | 390 | 390 | 405 |
| Turningradius | m | 4.5 | 4.5 | 4.2±0.3 |
| Weight | kg | 3210 | 3050/3250 | 4155(CAB)3860(CANOPY |
| Tiresize | / | 11.2-24/18.4-30 | 12.4-24/18.4-30 | 12.4-24/18.4-30,optional 11.2-24/16.9-34 |
Packing & Shipping
























Why Choose Us
200+
Professionals
7*24 Hours Online Service
2h Response Time
Mature Packing
Factory
Independent and Mature
Logistics Department
148 Countries
Cooperated
Multilingual
Communication
13+ Years
Export Experience
Complete After-Sales
and Service System
( Machines & Spare Parts )
After-Sales Service




Exporting Cases
Global Presence & Regional Support (148 Countries)

Customer Relationship
Our Certificates
ISO9001 Certificate
CTC Certificate
CNAB Certificate
CCC Certificate
ISO9001 Certificat
CAQC Certificate
Our Factories









Our Professional Team




Company Overview
City Center of Qingdao
May 4th Square Station, Metro No.2 and No.3
Near Qingdao Municipal Government, Shangri-la Hotel & Westin Hotel




Faq
